Save stocks for next time
OVAS Insider Activity (SEC Form 4)
*Delayed - data as of May 12, 2014 11:45 ET
Save stocks for next time
Sales Activity
Insider Summary
Type | Last 3 Mo. | Last 12 Mo. |
---|---|---|
Number of Insider Trades | 5 | 18 |
Number of Open Market Buys View: All Purchases |
4 | 14 |
Number of Sells | 1 | 4 |
Net Activity | 394,919 | 410,424 |
Total Shares Traded: | 405,081 | 465,036 |
Number of Shares Bought: | 400,000 | 437,730 |
Number of Shares Sold: | 5,081 | 27,306 |
Insider Trading information for OVAS is derived
from Forms 3 and 4 filings filed with the U.S. Securities and
Exchange Commission (SEC). Learn more about the
information on this page in the help area for Insider Trades.
Trades in last 3 months: 5
Trades in last 12 months: 18
The Summary totals only include Open Market Buys, the table below Includes all purchases.
Click on the column header links to resort ascending (▲) or descending (▼).
Insider | Relation | Last Date ▼ | Transaction Type | OwnerType | Shares Traded | Last Price | Shares Held |
---|---|---|---|---|---|---|---|
WESTPHAL CHRISTOPH H | Director | 09/11/2013 | Buy | indirect | 4,850 | 10.5300 | 4,850 |
BLECK CHRISTOPHER A | Officer | 09/11/2013 | Buy | indirect | 2,000 | 11.1500 | 2,000 |
DIPP MICHELLE | Officer | 06/30/2013 | Disposition (Non Open Market) | direct | 5,188 | 13.7300 | 819,081 |
DIPP MICHELLE | Officer | 03/31/2013 | Disposition (Non Open Market) | direct | 5,863 | 9.0000 | 824,269 |
MALLEY THOMAS | Director | 03/18/2013 | Buy | direct | 50,000 | 9.0000 | 81,819 |
CAPELLO JEFFREY D | Director | 03/18/2013 | Buy | direct | 11,111 | 9.0000 | 11,111 |
LONGWOOD FUND, L.P. | Beneficial Owner (10%) | 03/18/2013 | Buy | direct | 419,444 | 9.0000 | 3,720,571 |
DIPP MICHELLE | Officer | 12/05/2012 | Acquisition (Non Open Market) | direct | 128,205 | 0.0000 | 830,132 |
BESSEMER VENTURE PARTNERS VII L.P. | Director | 08/13/2012 | Acquisition (Non Open Market) | indirect | 2,392,034 | 0.0000 | 2,392,034 |
KRAUS STEPHEN | Director | 08/13/2012 | Acquisition (Non Open Market) | indirect | 0.0000 | ||
SIMON JOHN G | Director | 08/13/2012 | Acquisition (Non Open Market) | indirect | 1,090,908 | 0.0000 | 1,090,908 |
GENERAL CATALYST GROUP V LP | Director | 08/13/2012 | Acquisition (Non Open Market) | direct | 1,090,908 | 0.0000 | 1,068,602 |
DIPP MICHELLE | Officer | 08/13/2012 | Acquisition (Non Open Market) | indirect | 3,301,127 | 0.0000 | 3,301,127 |
WESTPHAL CHRISTOPH H | Director | 08/13/2012 | Acquisition (Non Open Market) | indirect | 3,301,127 | 0.0000 | 3,301,127 |
ALDRICH RICHARD | Director | 08/13/2012 | Acquisition (Non Open Market) | indirect | 3,301,127 | 0.0000 | 3,476,608 |
OVAS Insider Activity (SEC Form 4)
*Delayed - data as of May 12, 2014 11:45 ET
Save stocks for next time
Sales Activity
Insider Summary
Type | Last 3 Mo. | Last 12 Mo. |
---|---|---|
Number of Insider Trades | 5 | 18 |
Number of Open Market Buys View: All Purchases |
4 | 14 |
Number of Sells | 1 | 4 |
Net Activity | 394,919 | 410,424 |
Total Shares Traded: | 405,081 | 465,036 |
Number of Shares Bought: | 400,000 | 437,730 |
Number of Shares Sold: | 5,081 | 27,306 |
Insider Trading information for OVAS is derived
from Forms 3 and 4 filings filed with the U.S. Securities and
Exchange Commission (SEC). Learn more about the
information on this page in the help area for Insider Trades.
Trades in last 3 months: 5
Trades in last 12 months: 18
The Summary totals only include Open Market Buys, the table below Includes all purchases.
Click on the column header links to resort ascending (▲) or descending (▼).
Insider | Relation | Last Date ▼ | Transaction Type | OwnerType | Shares Traded | Last Price | Shares Held |
---|---|---|---|---|---|---|---|
LONGWOOD FUND, L.P. | Beneficial Owner (10%) | 08/13/2012 | Acquisition (Non Open Market) | direct | 3,301,1 |
No comments:
Post a Comment