MIND BLOWING! BAPTIST ORGANIZATION GETS $190 MILLION TO HOUSE ILLEGALS...SOMETHING DOESN'T SMELL RIGHT
We've reported on the racket that the contractors of refugee
resettlement have with the federal government. It's unbelievable! Ann
Corcoran at Refugee Resettlement Watch has been on this for some time.
These contractors receive millions of your tax dollars and in turn dump
these refugees in your town to suck the budget dry. How humanitarian of
them to treat their fellow Americans in this way to make a buck...or
two... Check out what the CEO of BCFS makes and then the chart at the
bottom that shows the crazy amount gifted to them:
The Obama administration gifted the Baptist Child & Family Services (BCFS) $190,707,505 this month to build offices in six cities and four states to house illegal children. This was after he met with the group last week in Texas.
The new offices will be located in New York, NY; Miami, FL; Houston, TX; Dallas, TX;Sacramento-area, CA; and Los Angeles-area, CA, will serve as regional hubs for BCFS’ new family support and evaluation programs.
MORE FROM REFUGEE RESETTLEMENT WATCH:
Surely you heard the news today about the Texas hotel that Baptist Children and Family Services was supposed to be buying to house ‘unaccompanied minors,’ but the deal fizzled when the media discovered it.
We reported yesterday on federal contractor BCFS. Their income in previous years is chump-change compared to what they are getting this year!
Now check out Gateway Pundit today on the story. They link Tracking Accountability in Government Grants. Open the link and it will blow your mind! Just last week BCFS was awarded $190,707,505. But, that is only one of about 14 awards of over a million dollars each this year alone.
Forget Halliburton! The illegal alien care industry is booming, but in this racket the players get to wear the white hat of humanitarian ‘voluntarism’ while raking in the government grants.
Get this! BCFS was in on the meeting with Obama in Texas last week (BCFS is the contractor at Lackland Air Force Base that told medical personnel to keep their mouths shut), but reading this story in which Obama praised the faith group “volunteers” you would have no idea that BCFS was being paid handsomely for its work!
Also attending the meeting was Kevin Dinnin, president of Baptist Child & Family Services, a BGCT-related agency providing care for children housed at Lackland Air Force Base in San Antonio.
Some real investigative reporter needs to dig into this story because something stinks!
Here's the link for TAGGS in case you want to see more grants and how it's skyrocketed: https://taggs.hhs.gov/RecipInfo.cfm
The Obama administration gifted the Baptist Child & Family Services (BCFS) $190,707,505 this month to build offices in six cities and four states to house illegal children. This was after he met with the group last week in Texas.
The new offices will be located in New York, NY; Miami, FL; Houston, TX; Dallas, TX;Sacramento-area, CA; and Los Angeles-area, CA, will serve as regional hubs for BCFS’ new family support and evaluation programs.
MORE FROM REFUGEE RESETTLEMENT WATCH:
Surely you heard the news today about the Texas hotel that Baptist Children and Family Services was supposed to be buying to house ‘unaccompanied minors,’ but the deal fizzled when the media discovered it.
We reported yesterday on federal contractor BCFS. Their income in previous years is chump-change compared to what they are getting this year!
Now check out Gateway Pundit today on the story. They link Tracking Accountability in Government Grants. Open the link and it will blow your mind! Just last week BCFS was awarded $190,707,505. But, that is only one of about 14 awards of over a million dollars each this year alone.
Forget Halliburton! The illegal alien care industry is booming, but in this racket the players get to wear the white hat of humanitarian ‘voluntarism’ while raking in the government grants.
Get this! BCFS was in on the meeting with Obama in Texas last week (BCFS is the contractor at Lackland Air Force Base that told medical personnel to keep their mouths shut), but reading this story in which Obama praised the faith group “volunteers” you would have no idea that BCFS was being paid handsomely for its work!
Also attending the meeting was Kevin Dinnin, president of Baptist Child & Family Services, a BGCT-related agency providing care for children housed at Lackland Air Force Base in San Antonio.
Some real investigative reporter needs to dig into this story because something stinks!
Here's the link for TAGGS in case you want to see more grants and how it's skyrocketed: https://taggs.hhs.gov/RecipInfo.cfm
|
Recipient: | Baptist Child & Family Services - HHS |
Address: | 909 NE Loop 410 SAN ANTONIO, TX 78209 |
Country Name: | United States of America |
County Name: | BEXAR |
HHS Region: | 6 |
Type: | Other Social Services Organization |
Class: | Non-Profit Private Non-Government Organizations |
AWARD ACTIONS
Showing: 1 - 50 of 120 Award Actions
Page: « Previous 1 »
FY | Award Number | Award Title | Budget Year of Support | Award Code | Agency | Action Issue Date | DUNS Number | Amount This Action |
---|---|---|---|---|---|---|---|---|
2014 | 90AK0023 | Personal Responsibility Education Program (PREP) Competitive Grants under the Affordable Care Act (ACA) | 2 | 01 | ACF | 01-10-2014 | 069459576 | $ 0 |
2014 | 90ZU0048 | Unaccompanied Alien Children Program | 4 | 06 | ACF | 03-13-2014 | 069459576 | $- 1,086,315 |
2014 | 90ZU0075 | BCFS Health and Human Services Post Release and Home Study Services for Unaccompanied Alien Children Eastern US Region | 1 | 02 | ACF | 06-18-2014 | 069459576 | $ 1,818,685 |
2014 | 90ZU0102 | Residential Services for Unaccompanied Alien Children BCFS Health and Human Services Basic Shelter Care | 1 | 01 | ACF | 12-02-2013 | 069459576 | $ 12,013,785 |
2014 | 90ZU0102 | Residential Services for Unaccompanied Alien Children BCFS Health and Human Services Basic Shelter Care | 1 | 02 | ACF | 03-06-2014 | 069459576 | $ 24,027,569 |
2014 | 90ZU0102 | Residential Services for Unaccompanied Alien Children BCFS Health and Human Services Basic Shelter Care | 1 | 03 | ACF | 03-27-2014 | 069459576 | $ 1,779,130 |
2014 | 90ZU0102 | Residential Services for Unaccompanied Alien Children BCFS Health and Human Services Basic Shelter Care | 1 | 04 | ACF | 06-03-2014 | 069459576 | $ 29,260,623 |
2014 | 90ZU0102 | Residential Services for Unaccompanied Alien Children BCFS Health and Human Services Basic Shelter Care | 1 | 05 | ACF | 07-03-2014 | 069459576 | $ 12,013,784 |
2014 | 90ZU0102 | Residential Services for Unaccompanied Alien Children BCFS Health and Human Services Basic Shelter Care | 1 | 06 | ACF | 07-07-2014 | 069459576 | $ 190,707,505 |
2014 | 90ZU0110 | BCFS Health and Human Services Residential Services for Unaccompanied Alien Children Group Home Program | 1 | 01 | ACF | 01-11-2014 | 069459576 | $ 583,612 |
2014 | 90ZU0110 | BCFS Health and Human Services Residential Services for Unaccompanied Alien Children Group Home Program | 1 | 02 | ACF | 03-17-2014 | 069459576 | $ 1,167,672 |
2014 | 90ZU0112 | Residential Services for Unaccompanied Alien Children BCFS HHS Staff Secure Program | 1 | 01 | ACF | 12-09-2013 | 069459576 | $ 742,006 |
2014 | 90ZU0112 | Residential Services for Unaccompanied Alien Children BCFS HHS Staff Secure Program | 1 | 02 | ACF | 03-08-2014 | 069459576 | $ 1,484,013 |
2014 | 90ZU0116 | BCFS HHS Residential Services for Unaccompanied Alien Children Transitional and Long Term Foster Care Program | 1 | 01 | ACF | 01-11-2014 | 069459576 | $ 920,082 |
2014 | 90ZU0116 | BCFS HHS Residential Services for Unaccompanied Alien Children Transitional and Long Term Foster Care Program | 1 | 02 | ACF | 03-08-2014 | 069459576 | $ 1,840,164 |
2014 | 90ZU0116 | BCFS HHS Residential Services for Unaccompanied Alien Children Transitional and Long Term Foster Care Program | 1 | 03 | ACF | 03-28-2014 | 069459576 | $ 1,559,471 |
2014 | H67MC00002 | HEALTHY START INITIATIVE- ELIMINATING DISPARITIES IN PERINATAL HEALTH - BORDER H | 13 | 08 | HRSA | 06-11-2014 | 069459576 | $ 187,500 |
Fiscal Year 2014 Total: | $ 279,019,286 |
No comments:
Post a Comment