XML U.S. Senate Roll Call Votes 113th Congress - 1st Session
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote SummaryQuestion: On the Motion (Motion to Concur in the House Amendment to Senate Amendment to H.R. 3304 ) | |||
Vote Number: | 284 | Vote Date: | December 19, 2013, 11:14 PM |
Required For Majority: | 1/2 | Vote Result: | Motion Agreed to |
Measure Number: | H.R. 3304 (A bill to authorize and request the President to award the Medal of Honor to Bennie G. Adkins and Donald P. Sloat of the United States Army for acts of valor during the Vietnam Conflict and to authorize the award of the Medal of Honor to certain other veterans who were previously recommended for award of the Medal of Honor. ) | ||
Measure Title: | An act to authorize the President to award the Medal of Honor to Bennie G. Adkins and Donald P. Sloat of the United States Army for acts of valor during the Vietnam Conflict and to authorize the award of the Medal of Honor to certain other veterans who were previously recommended for award of the Medal of Honor. |
Vote Counts: | YEAs | 84 |
NAYs | 15 | |
Not Voting | 1 |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Alexander (R-TN), Yea
Ayotte (R-NH), Yea Baldwin (D-WI), Yea Barrasso (R-WY), Nay Baucus (D-MT), Yea Begich (D-AK), Yea Bennet (D-CO), Yea Blumenthal (D-CT), Yea Blunt (R-MO), Yea Booker (D-NJ), Yea Boozman (R-AR), Yea Boxer (D-CA), Yea Brown (D-OH), Yea Burr (R-NC), Yea Cantwell (D-WA), Yea Cardin (D-MD), Yea Carper (D-DE), Yea Casey (D-PA), Yea Chambliss (R-GA), Yea Coats (R-IN), Yea Coburn (R-OK), Nay Cochran (R-MS), Yea Collins (R-ME), Yea Coons (D-DE), Yea Corker (R-TN), Nay Cornyn (R-TX), Yea Crapo (R-ID), Nay Cruz (R-TX), Nay Donnelly (D-IN), Yea Durbin (D-IL), Yea Enzi (R-WY), Nay Feinstein (D-CA), Yea Fischer (R-NE), Yea Flake (R-AZ), Nay | Franken (D-MN), Yea
Gillibrand (D-NY), Yea Graham (R-SC), Yea Grassley (R-IA), Yea Hagan (D-NC), Yea Harkin (D-IA), Yea Hatch (R-UT), Yea Heinrich (D-NM), Yea Heitkamp (D-ND), Yea Heller (R-NV), Yea Hirono (D-HI), Yea Hoeven (R-ND), Yea Inhofe (R-OK), Yea Isakson (R-GA), Yea Johanns (R-NE), Yea Johnson (D-SD), Yea Johnson (R-WI), Yea Kaine (D-VA), Yea King (I-ME), Yea Kirk (R-IL), Yea Klobuchar (D-MN), Yea Landrieu (D-LA), Yea Leahy (D-VT), Yea Lee (R-UT), Nay Levin (D-MI), Yea Manchin (D-WV), Yea Markey (D-MA), Yea McCain (R-AZ), Yea McCaskill (D-MO), Yea McConnell (R-KY), Yea Menendez (D-NJ), Yea Merkley (D-OR), Nay Mikulski (D-MD), Yea Moran (R-KS), Yea | Murkowski (R-AK), Yea
Murphy (D-CT), Yea Murray (D-WA), Yea Nelson (D-FL), Not Voting Paul (R-KY), Nay Portman (R-OH), Yea Pryor (D-AR), Yea Reed (D-RI), Yea Reid (D-NV), Yea Risch (R-ID), Nay Roberts (R-KS), Yea Rockefeller (D-WV), Yea Rubio (R-FL), Yea Sanders (I-VT), Nay Schatz (D-HI), Yea Schumer (D-NY), Yea Scott (R-SC), Yea Sessions (R-AL), Nay Shaheen (D-NH), Yea Shelby (R-AL), Nay Stabenow (D-MI), Yea Tester (D-MT), Yea Thune (R-SD), Yea Toomey (R-PA), Yea Udall (D-CO), Yea Udall (D-NM), Yea Vitter (R-LA), Yea Warner (D-VA), Yea Warren (D-MA), Yea Whitehouse (D-RI), Yea Wicker (R-MS), Yea Wyden (D-OR), Nay |
Vote Summary | By Senator Name | By Vote Position | By Home State |
YEAs ---84 | ||
Alexander (R-TN) Ayotte (R-NH) Baldwin (D-WI) Baucus (D-MT) Begich (D-AK) Bennet (D-CO) Blumenthal (D-CT) Blunt (R-MO) Booker (D-NJ) Boozman (R-AR) Boxer (D-CA) Brown (D-OH) Burr (R-NC) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Chambliss (R-GA) Coats (R-IN) Cochran (R-MS) Collins (R-ME) Coons (D-DE) Cornyn (R-TX) Donnelly (D-IN) Durbin (D-IL) Feinstein (D-CA) Fischer (R-NE) Franken (D-MN) | Gillibrand (D-NY) Graham (R-SC) Grassley (R-IA) Hagan (D-NC) Harkin (D-IA) Hatch (R-UT) Heinrich (D-NM) Heitkamp (D-ND) Heller (R-NV) Hirono (D-HI) Hoeven (R-ND) Inhofe (R-OK) Isakson (R-GA) Johanns (R-NE) Johnson (D-SD) Johnson (R-WI) Kaine (D-VA) King (I-ME) Kirk (R-IL) Klobuchar (D-MN) Landrieu (D-LA) Leahy (D-VT) Levin (D-MI) Manchin (D-WV) Markey (D-MA) McCain (R-AZ) McCaskill (D-MO) McConnell (R-KY) | Menendez (D-NJ) Mikulski (D-MD) Moran (R-KS) Murkowski (R-AK) Murphy (D-CT) Murray (D-WA) Portman (R-OH) Pryor (D-AR) Reed (D-RI) Reid (D-NV) Roberts (R-KS) Rockefeller (D-WV) Rubio (R-FL) Schatz (D-HI) Schumer (D-NY) Scott (R-SC) Shaheen (D-NH) Stabenow (D-MI) Tester (D-MT) Thune (R-SD) Toomey (R-PA) Udall (D-CO) Udall (D-NM) Vitter (R-LA) Warner (D-VA) Warren (D-MA) Whitehouse (D-RI) Wicker (R-MS) |
NAYs ---15 | ||
Barrasso (R-WY) Coburn (R-OK) Corker (R-TN) Crapo (R-ID) Cruz (R-TX) | Enzi (R-WY) Flake (R-AZ) Lee (R-UT) Merkley (D-OR) Paul (R-KY) | Risch (R-ID) Sanders (I-VT) Sessions (R-AL) Shelby (R-AL) Wyden (D-OR) |
Not Voting - 1 | ||
Nelson (D-FL) |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Nay |
Alaska: | Begich (D-AK), Yea | Murkowski (R-AK), Yea |
Arizona: | Flake (R-AZ), Nay | McCain (R-AZ), Yea |
Arkansas: | Boozman (R-AR), Yea | Pryor (D-AR), Yea |
California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
Colorado: | Bennet (D-CO), Yea | Udall (D-CO), Yea |
Connecticut: | Blumenthal (D-CT), Yea | Murphy (D-CT), Yea |
Delaware: | Carper (D-DE), Yea | Coons (D-DE), Yea |
Florida: | Nelson (D-FL), Not Voting | Rubio (R-FL), Yea |
Georgia: | Chambliss (R-GA), Yea | Isakson (R-GA), Yea |
Hawaii: | Hirono (D-HI), Yea | Schatz (D-HI), Yea |
Idaho: | Crapo (R-ID), Nay | Risch (R-ID), Nay |
Illinois: | Durbin (D-IL), Yea | Kirk (R-IL), Yea |
Indiana: | Coats (R-IN), Yea | Donnelly (D-IN), Yea |
Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Yea |
Kansas: | Moran (R-KS), Yea | Roberts (R-KS), Yea |
Kentucky: | McConnell (R-KY), Yea | Paul (R-KY), Nay |
Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Yea |
Maine: | Collins (R-ME), Yea | King (I-ME), Yea |
Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
Massachusetts: | Markey (D-MA), Yea | Warren (D-MA), Yea |
Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Yea |
Minnesota: | Franken (D-MN), Yea | Klobuchar (D-MN), Yea |
Mississippi: | Cochran (R-MS), Yea | Wicker (R-MS), Yea |
Missouri: | Blunt (R-MO), Yea | McCaskill (D-MO), Yea |
Montana: | Baucus (D-MT), Yea | Tester (D-MT), Yea |
Nebraska: | Fischer (R-NE), Yea | Johanns (R-NE), Yea |
Nevada: | Heller (R-NV), Yea | Reid (D-NV), Yea |
New Hampshire: | Ayotte (R-NH), Yea | Shaheen (D-NH), Yea |
New Jersey: | Booker (D-NJ), Yea | Menendez (D-NJ), Yea |
New Mexico: | Heinrich (D-NM), Yea | Udall (D-NM), Yea |
New York: | Gillibrand (D-NY), Yea | Schumer (D-NY), Yea |
North Carolina: | Burr (R-NC), Yea | Hagan (D-NC), Yea |
North Dakota: | Heitkamp (D-ND), Yea | Hoeven (R-ND), Yea |
Ohio: | Brown (D-OH), Yea | Portman (R-OH), Yea |
Oklahoma: | Coburn (R-OK), Nay | Inhofe (R-OK), Yea |
Oregon: | Merkley (D-OR), Nay | Wyden (D-OR), Nay |
Pennsylvania: | Casey (D-PA), Yea | Toomey (R-PA), Yea |
Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea |
South Carolina: | Graham (R-SC), Yea | Scott (R-SC), Yea |
South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Yea |
Tennessee: | Alexander (R-TN), Yea | Corker (R-TN), Nay |
Texas: | Cornyn (R-TX), Yea | Cruz (R-TX), Nay |
Utah: | Hatch (R-UT), Yea | Lee (R-UT), Nay |
Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Nay |
Virginia: | Kaine (D-VA), Yea | Warner (D-VA), Yea |
Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
West Virginia: | Manchin (D-WV), Yea | Rockefeller (D-WV), Yea |
Wisconsin: | Baldwin (D-WI), Yea | Johnson (R-WI), Yea |
Wyoming: | Barrasso (R-WY), Nay | Enzi (R-WY), Nay |
Vote Summary | By Senator Name | By Vote Position | By Home State |
No comments:
Post a Comment