Anti-NDAA Legislation Tracking
Track Anti-NDAA legislation throughout the United States. Includes city, county, state, and law enforcement actions, with links to the actual legislation when possible. On State legislation, we refuse to endorse some bills because they act as a false sense of security instead of fixing the problem.
*We keep this page as updated as we can, but if you see something you know is out of date please contact us and we'll be sure to update it.
City
*Note, if a bill/resolution is not endorsed it means the language is not yet strong enough to prevent indefinite detention/application of the laws of war. A few bills were endorsed previously before we knew the full scope of the 2012 NDAA.
City | State | Legislation # | Status | PANDA Endorsed? |
Berkeley | CA | Resolution Passed | No | |
Fairfax | CA | Resolution Passed | No | |
San Diego | CA | Introduced | No | |
San Fransisco | CA | Resolution Passed | No | |
Santa cruz | CA | Resolution Passed | No | |
Miami | FL | Introduced | No | |
Emmett | ID | Resolution Passed. | Yes. | |
Cherokee City | KS | Resolution Passed | No | |
Northampton | MA | Resolution Passed | No | |
Oxford | MA | Resolution Passed | No | |
Webster | MA | Resolution Passed | Yes | |
Worcester | MA | Referred to Committee | Yes | |
Takoma Park | MD | Introduced | No | |
Portland | ME | Introduced | No | |
Chapel Hill | NC | Introduced | No | |
Durham | NC | Introduced | No | |
Raleigh | NC | Introduced | No | |
Albuquerque | NM | Introduced | No | |
Las Vegas | NV | Resolution Passed – Waiting on County | No | |
Albany | NY | Passed 11-0 | Yes | |
Macomb | NY | Resolution Passed | No | |
New York City | NY | Introduced | No | |
Tulsa | OK | Introduced | No | |
New Shorehampton | RI | Resolution Passed | No | |
Dallas | TX | Introduced | No | |
League City | TX | Passed 7-1 | No | |
Springfield | VA | Introduced | No | |
Tacoma | WA | Introduced | No |
County
*Note, if a bill is not endorsed it means the language is not yet strong enough to prevent indefinite detention/application of the laws of war. A few bills were endorsed previously before we knew the full scope of the NDAA.
County | State | Legislation # | Status | PANDA Endorsed? |
El Paso | CO | Resolution Passed | Yes | |
Moffat County | CO | Resolution Passed | No | |
Weld County | CO | Resolution Passed | No | |
Fremont County | CO | Resolution Passed | No | |
Bonner County | ID | Resolution Passed | No | |
Custer County | ID | Introduced | No | |
Barber County | KS | Introduced | No | |
Harper County | KS | Proclomation Passed | No | |
Montgomery County | MD | Introduced | No | |
Allegan County | MI | Resolution Passed | No | |
Oakland County | MI | Resolution Passed | No | |
Alleghany County | NC | Resolution Passed | No | |
Klamath County | OR | Proclamation Passed | No | |
Coos County | OR | Resolution Passed | No | |
Fulton County | PA | Resolution Passed | No | |
Elk County | PA | Resolution Passed | No | |
Lycoming County | PA | Resolution Introduced | Not yet |
State
*Note, if a bill is not endorsed it means the language is not yet strong enough to prevent indefinite detention/application of the laws of war. A few bills were endorsed previously before we knew the full scope of the NDAA.
State | Bill # | Status | PANDA Endorsed? |
Alaska | SB 99 | Signed into law | No. |
Arizona | HB 2573 | Died on the floor | No. |
California | AB 351 | Signed into law | No. |
Colorado | HB 1045 | Failed 33-32 on House Floor | Yes, with Amendments to be added in the Senate |
Georgia | HB 92 | Introduced | Not yet |
Indiana | SB 400 | Timed out in House |
Yes, with Amendments to be added in the house
|
Kansas | HB 2161 | Died on House Floor | No. |
Maine | LD1054 | Introduced | Not yet |
Maryland | HB 558 | Died in Committee | No. |
Massachusetts | HB 1428 | Introduced | Not yet |
Michigan | HB 4138 | Passed, awaiting Governor's signature | No. |
Mississippi | SB 2689 | Died in Committee | No. |
Missouri | HB 57 | Died in Committee | No. |
Montana | HB 522 | Vetoed by Governor | No. |
Nevada | BDR 728 | Died in Committee | No. |
New Hampshire | HB 399 | Died in Senate | No. |
North Carolina | ? | Introduced | Not yet |
Oklahoma | HB 1487 | Died in Committee | No. |
Pennsylvania | SB 999 | Introduced | No. |
South Carolina | SB 92 | Died in Senate | No. |
Tennessee | HB 1059 | Died in Committee | No. |
Texas | HB 149 | Timed out in House | No. |
Washington | HB 1581 | Died in Committee | No. |
West Virginia | HB 2218 | Died in Committee | No. |
Wyoming | HB 114 |
Died before reaching House floor.
|
Yes w/ amendment added in committee 1/26/13 |
November 14, 2013
February 16th, 2013
February 6th, 2013
January 26th, 2013
January 11th, 2013
January 6th, 2013
(Visited 1,799 times)
No comments:
Post a Comment