as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote SummaryQuestion: On the Amendment (Inhofe Amdt. No. 139 ) | |||
Vote Number: | 91 | Vote Date: | March 23, 2013, 04:30 AM |
Required For Majority: | 1/2 | Vote Result: | Amendment Agreed to |
Amendment Number: | S.Amdt. 139 to S.Con.Res. 8 (No short title on file) | ||
Statement of Purpose: | To uphold Second Amendment rights and prevent the United States from entering into the United Nations Arms Trade Treaty. |
Vote Counts: | YEAs | 53 |
NAYs | 46 | |
Not Voting | 1 |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Alexander (R-TN), Yea
Ayotte (R-NH), Yea Baldwin (D-WI), Nay Barrasso (R-WY), Yea Baucus (D-MT), Nay Begich (D-AK), Yea Bennet (D-CO), Nay Blumenthal (D-CT), Nay Blunt (R-MO), Yea Boozman (R-AR), Yea Boxer (D-CA), Nay Brown (D-OH), Nay Burr (R-NC), Yea Cantwell (D-WA), Nay Cardin (D-MD), Nay Carper (D-DE), Nay Casey (D-PA), Nay Chambliss (R-GA), Yea Coats (R-IN), Yea Coburn (R-OK), Yea Cochran (R-MS), Yea Collins (R-ME), Yea Coons (D-DE), Nay Corker (R-TN), Yea Cornyn (R-TX), Yea Cowan (D-MA), Nay Crapo (R-ID), Yea Cruz (R-TX), Yea Donnelly (D-IN), Yea Durbin (D-IL), Nay Enzi (R-WY), Yea Feinstein (D-CA), Nay Fischer (R-NE), Yea Flake (R-AZ), Yea | Franken (D-MN), Nay
Gillibrand (D-NY), Nay Graham (R-SC), Yea Grassley (R-IA), Yea Hagan (D-NC), Yea Harkin (D-IA), Nay Hatch (R-UT), Yea Heinrich (D-NM), Yea Heitkamp (D-ND), Yea Heller (R-NV), Yea Hirono (D-HI), Nay Hoeven (R-ND), Yea Inhofe (R-OK), Yea Isakson (R-GA), Yea Johanns (R-NE), Yea Johnson (D-SD), Nay Johnson (R-WI), Yea Kaine (D-VA), Nay King (I-ME), Nay Kirk (R-IL), Yea Klobuchar (D-MN), Nay Landrieu (D-LA), Nay Lautenberg (D-NJ), Not Voting Leahy (D-VT), Nay Lee (R-UT), Yea Levin (D-MI), Nay Manchin (D-WV), Yea McCain (R-AZ), Yea McCaskill (D-MO), Nay McConnell (R-KY), Yea Menendez (D-NJ), Nay Merkley (D-OR), Nay Mikulski (D-MD), Nay Moran (R-KS), Yea | Murkowski (R-AK), Yea
Murphy (D-CT), Nay Murray (D-WA), Nay Nelson (D-FL), Nay Paul (R-KY), Yea Portman (R-OH), Yea Pryor (D-AR), Yea Reed (D-RI), Nay Reid (D-NV), Nay Risch (R-ID), Yea Roberts (R-KS), Yea Rockefeller (D-WV), Nay Rubio (R-FL), Yea Sanders (I-VT), Nay Schatz (D-HI), Nay Schumer (D-NY), Nay Scott (R-SC), Yea Sessions (R-AL), Yea Shaheen (D-NH), Nay Shelby (R-AL), Yea Stabenow (D-MI), Nay Tester (D-MT), Yea Thune (R-SD), Yea Toomey (R-PA), Yea Udall (D-CO), Nay Udall (D-NM), Nay Vitter (R-LA), Yea Warner (D-VA), Nay Warren (D-MA), Nay Whitehouse (D-RI), Nay Wicker (R-MS), Yea Wyden (D-OR), Nay |
Vote Summary | By Senator Name | By Vote Position | By Home State |
YEAs ---53 | ||
Alexander (R-TN) Ayotte (R-NH) Barrasso (R-WY) Begich (D-AK) Blunt (R-MO) Boozman (R-AR) Burr (R-NC) Chambliss (R-GA) Coats (R-IN) Coburn (R-OK) Cochran (R-MS) Collins (R-ME) Corker (R-TN) Cornyn (R-TX) Crapo (R-ID) Cruz (R-TX) Donnelly (D-IN) Enzi (R-WY) | Fischer (R-NE) Flake (R-AZ) Graham (R-SC) Grassley (R-IA) Hagan (D-NC) Hatch (R-UT) Heinrich (D-NM) Heitkamp (D-ND) Heller (R-NV) Hoeven (R-ND) Inhofe (R-OK) Isakson (R-GA) Johanns (R-NE) Johnson (R-WI) Kirk (R-IL) Lee (R-UT) Manchin (D-WV) McCain (R-AZ) | McConnell (R-KY) Moran (R-KS) Murkowski (R-AK) Paul (R-KY) Portman (R-OH) Pryor (D-AR) Risch (R-ID) Roberts (R-KS) Rubio (R-FL) Scott (R-SC) Sessions (R-AL) Shelby (R-AL) Tester (D-MT) Thune (R-SD) Toomey (R-PA) Vitter (R-LA) Wicker (R-MS) |
NAYs ---46 | ||
Baldwin (D-WI) Baucus (D-MT) Bennet (D-CO) Blumenthal (D-CT) Boxer (D-CA) Brown (D-OH) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Coons (D-DE) Cowan (D-MA) Durbin (D-IL) Feinstein (D-CA) Franken (D-MN) Gillibrand (D-NY) | Harkin (D-IA) Hirono (D-HI) Johnson (D-SD) Kaine (D-VA) King (I-ME) Klobuchar (D-MN) Landrieu (D-LA) Leahy (D-VT) Levin (D-MI) McCaskill (D-MO) Menendez (D-NJ) Merkley (D-OR) Mikulski (D-MD) Murphy (D-CT) Murray (D-WA) Nelson (D-FL) | Reed (D-RI) Reid (D-NV) Rockefeller (D-WV) Sanders (I-VT) Schatz (D-HI) Schumer (D-NY) Shaheen (D-NH) Stabenow (D-MI) Udall (D-CO) Udall (D-NM) Warner (D-VA) Warren (D-MA) Whitehouse (D-RI) Wyden (D-OR) |
Not Voting - 1 | ||
Lautenberg (D-NJ) |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Alabama: | Sessions (R-AL), Yea | Shelby (R-AL), Yea |
Alaska: | Begich (D-AK), Yea | Murkowski (R-AK), Yea |
Arizona: | Flake (R-AZ), Yea | McCain (R-AZ), Yea |
Arkansas: | Boozman (R-AR), Yea | Pryor (D-AR), Yea |
California: | Boxer (D-CA), Nay | Feinstein (D-CA), Nay |
Colorado: | Bennet (D-CO), Nay | Udall (D-CO), Nay |
Connecticut: | Blumenthal (D-CT), Nay | Murphy (D-CT), Nay |
Delaware: | Carper (D-DE), Nay | Coons (D-DE), Nay |
Florida: | Nelson (D-FL), Nay | Rubio (R-FL), Yea |
Georgia: | Chambliss (R-GA), Yea | Isakson (R-GA), Yea |
Hawaii: | Hirono (D-HI), Nay | Schatz (D-HI), Nay |
Idaho: | Crapo (R-ID), Yea | Risch (R-ID), Yea |
Illinois: | Durbin (D-IL), Nay | Kirk (R-IL), Yea |
Indiana: | Coats (R-IN), Yea | Donnelly (D-IN), Yea |
Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Nay |
Kansas: | Moran (R-KS), Yea | Roberts (R-KS), Yea |
Kentucky: | McConnell (R-KY), Yea | Paul (R-KY), Yea |
Louisiana: | Landrieu (D-LA), Nay | Vitter (R-LA), Yea |
Maine: | Collins (R-ME), Yea | King (I-ME), Nay |
Maryland: | Cardin (D-MD), Nay | Mikulski (D-MD), Nay |
Massachusetts: | Cowan (D-MA), Nay | Warren (D-MA), Nay |
Michigan: | Levin (D-MI), Nay | Stabenow (D-MI), Nay |
Minnesota: | Franken (D-MN), Nay | Klobuchar (D-MN), Nay |
Mississippi: | Cochran (R-MS), Yea | Wicker (R-MS), Yea |
Missouri: | Blunt (R-MO), Yea | McCaskill (D-MO), Nay |
Montana: | Baucus (D-MT), Nay | Tester (D-MT), Yea |
Nebraska: | Fischer (R-NE), Yea | Johanns (R-NE), Yea |
Nevada: | Heller (R-NV), Yea | Reid (D-NV), Nay |
New Hampshire: | Ayotte (R-NH), Yea | Shaheen (D-NH), Nay |
New Jersey: | Lautenberg (D-NJ), Not Voting | Menendez (D-NJ), Nay |
New Mexico: | Heinrich (D-NM), Yea | Udall (D-NM), Nay |
New York: | Gillibrand (D-NY), Nay | Schumer (D-NY), Nay |
North Carolina: | Burr (R-NC), Yea | Hagan (D-NC), Yea |
North Dakota: | Heitkamp (D-ND), Yea | Hoeven (R-ND), Yea |
Ohio: | Brown (D-OH), Nay | Portman (R-OH), Yea |
Oklahoma: | Coburn (R-OK), Yea | Inhofe (R-OK), Yea |
Oregon: | Merkley (D-OR), Nay | Wyden (D-OR), Nay |
Pennsylvania: | Casey (D-PA), Nay | Toomey (R-PA), Yea |
Rhode Island: | Reed (D-RI), Nay | Whitehouse (D-RI), Nay |
South Carolina: | Graham (R-SC), Yea | Scott (R-SC), Yea |
South Dakota: | Johnson (D-SD), Nay | Thune (R-SD), Yea |
Tennessee: | Alexander (R-TN), Yea | Corker (R-TN), Yea |
Texas: | Cornyn (R-TX), Yea | Cruz (R-TX), Yea |
Utah: | Hatch (R-UT), Yea | Lee (R-UT), Yea |
Vermont: | Leahy (D-VT), Nay | Sanders (I-VT), Nay |
Virginia: | Kaine (D-VA), Nay | Warner (D-VA), Nay |
Washington: | Cantwell (D-WA), Nay | Murray (D-WA), Nay |
West Virginia: | Manchin (D-WV), Yea | Rockefeller (D-WV), Nay |
Wisconsin: | Baldwin (D-WI), Nay | Johnson (R-WI), Yea |
Wyoming: | Barrasso (R-WY), Yea | Enzi (R-WY), Yea |
Vote Summary | By Senator Name | By Vote Position | By Home State |
No comments:
Post a Comment