Home / Politicians & Elections / Presidential / Summary
2012 Presidential Race
Presidential candidates have already raised and spent millions of dollars in the 2012 campaign, as we know from the reports they're required to file each month with the Federal Election Commission. Here OpenSecrets.org highlights how the White House hopefuls are stacking up in the money chase, highlighting a comparison of the front-runners.
See all active candidates
See all candidates -- including those who have dropped out.
See all candidates -- including those who have dropped out.
Barack Obama (D) |
Mitt Romney (R) |
|
---|---|---|
Raised | $715,677,692 | $446,135,997 |
Spent | $683,546,548 | $433,281,516 |
Debts | $7,223,153 | $1,200,000 |
Cash (on Hand) |
$5,397,399 | $12,921,629 |
Overall Spending (See More) |
BLUE TEAM $1,107,114,464 |
RED TEAM $1,238,097,161 |
Source of Funds
Small Indiv Contrib.
Large Indiv. Contrib. |
$233,215,440 $489,660,089 |
|
Individual contributions | $715,150,163 | |
PAC contributions | $0 | |
Candidate self-financing | $5,000 | |
Federal Funds | $0 | |
Other | $522,529 |
|
Small Indiv. Contrib.
Large Indiv. Contrib. |
$79,806,091 $366,336,696 |
Individual contributions | $443,363,010 | |
PAC contributions | $1,076,496 | |
Candidate self-financing | $52,500 | |
Federal Funds | $0 | |
Other | $1,643,991 |
Top Contributors
Barack Obama (D)
1 | University of California | $1,212,245 |
2 | Microsoft Corp | $814,645 |
3 | Google Inc | $801,770 |
4 | US Government | $728,647 |
5 | Harvard University | $668,368 |
Mitt Romney (R)
1 | Goldman Sachs | $1,033,204 |
2 | Bank of America | $1,013,402 |
3 | Morgan Stanley | $911,305 |
4 | JPMorgan Chase & Co | $834,096 |
5 | Wells Fargo | $677,076 |
NOTE: The organizations
themselves did not donate, rather the money came from the organizations'
PACs, their individual members or employees or owners, and those
individuals' immediate families. Organization totals include
subsidiaries and affiliates.
Top States
Barack Obama (D)
California | $62,759,989 |
New York | $36,982,096 |
Illinois | $17,847,698 |
Massachusetts | $17,315,441 |
Texas | $15,240,394 |
Mitt Romney (R)
California | $41,290,366 |
Texas | $36,364,691 |
Florida | $31,101,749 |
New York | $24,670,565 |
Virginia | $13,901,197 |
Sector Totals
Barack Obama (D)
Agribusiness | $2,067,055 |
Communications/ Electronics | $20,723,578 |
Construction | $4,172,690 |
Defense | $1,141,130 |
Energy & Natural Resources | $2,410,062 |
Finance, Insurance & Real Estate | $20,431,321 |
Health | $18,914,849 |
Lawyers & Lobbyists | $27,959,192 |
Transportation | $1,378,606 |
Misc Business | $22,598,697 |
Labor | $494,094 |
Ideological/ Single-Issue | $17,276,836 |
Other | $91,795,660 |
Mitt Romney (R)
Agribusiness | $7,409,733 |
Communications/ Electronics | $7,518,745 |
Construction | $9,734,459 |
Defense | $1,365,334 |
Energy & Natural Resources | $9,788,922 |
Finance, Insurance & Real Estate | $58,902,452 |
Health | $18,692,033 |
Lawyers & Lobbyists | $15,791,881 |
Transportation | $5,803,510 |
Misc Business | $29,090,785 |
Labor | $4,250 |
Ideological/ Single-Issue | $10,522,878 |
Other | $72,942,064 |
Top Industries
Barack Obama (D)
Retired | $54,522,578 |
Lawyers/Law Firms | $27,533,147 |
Education | $21,615,820 |
Health Professionals | $10,456,340 |
Business Services | $8,646,106 |
Mitt Romney (R)
Retired | $64,727,865 |
Securities & Investment | $21,525,657 |
Real Estate | $14,895,300 |
Lawyers/Law Firms | $14,285,200 |
Health Professionals | $12,598,997 |
Spending Related to Presidential Race
Candidate Spending | $683,546,548 |
National Party Spending | $292,264,802 |
Outside Spending | $131,303,114 |
Total | $1,107,114,464 |
Candidate Spending | $433,281,516 |
National Party Spending | $386,180,565 |
Outside Spending | $418,635,080 |
Total | $1,238,097,161 |
Why (and How) We Use Donors' Employer/Occupation Information
METHODOLOGY
NOTE: All the numbers on this page are for the 2012 election cycle and based on Federal Election Commission data released electronically on Monday, March 25, 2013.
("Help! The numbers don't add up...")
METHODOLOGY
NOTE: All the numbers on this page are for the 2012 election cycle and based on Federal Election Commission data released electronically on Monday, March 25, 2013.
("Help! The numbers don't add up...")
Feel free to distribute or cite
this material, but please credit the Center for Responsive Politics.
For permission to reprint for commercial uses, such as textbooks, contact the Center.
No comments:
Post a Comment