Wednesday, July 10, 2013

DuckDuckGo Direct queries per day (28d avg)

DuckDuckGo Direct queries per day (28d avg)
0
500000
1000000
1500000
2000000
2500000
3000000
Jul 10
Jan 11
Jul 11
Jan 12
Jul 12
Jan 13
Jul 13
A
B
C
D
E
F
G
H
I
J
K
L
M
O
N
P
About DuckDuckGo | Press | Privacy

Annotations
A - DontTrack.us
B - SF billboard
C - DontBubble.us
D - TIME's Top 50 Websites
E - USV investment
F - In Opera
G - reddit challenge
H - In Linux Mint
I - Visual Refresh
J - Data Privacy Day
K - In Ubuntu
L - 4chan promotion
M - Washington Post profile
N - CNBC interview
O - On the Media feature
P - Bloomberg TV interview

Total direct Jul-2013: 27,533,260 3,059,251 avg
Total Jul-2013: 211,163,581 23,462,620 avg
Total api Jul-2013: 178,435,260 19,826,140 avg
Total bot Jul-2013: 5,195,061 649,382 avg
Tue 9-Jul-2013 3,204,677 direct 20,555,606 api 143,135 bot
Mon 8-Jul-2013 3,282,645 direct 20,698,903 api 3,980,452 bot
Sun 7-Jul-2013 2,743,875 direct 17,319,468 api 159,192 bot
Sat 6-Jul-2013 2,527,501 direct 16,640,364 api 170,735 bot
Fri 5-Jul-2013 2,957,143 direct 19,100,042 api 144,451 bot
Thu 4-Jul-2013 2,895,028 direct 19,354,951 api 176,943 bot
Wed 3-Jul-2013 3,136,372 direct 21,138,102 api 155,468 bot
Tue 2-Jul-2013 3,317,892 direct 21,685,998 api 171,963 bot
Mon 1-Jul-2013 3,468,127 direct 21,941,826 api 235,857 bot

Total direct Jun-2013: 77,677,686 2,589,256 avg
Total Jun-2013: 596,396,061 19,879,868 avg
Total api Jun-2013: 504,315,571 16,810,519 avg
Total bot Jun-2013: 14,402,804 480,093 avg
Sun 30-Jun-2013 3,017,721 direct 18,555,386 api 232,218 bot
Sat 29-Jun-2013 2,776,498 direct 17,253,081 api 402,687 bot
Fri 28-Jun-2013 3,045,106 direct 18,757,473 api 561,752 bot
Thu 27-Jun-2013 3,287,759 direct 16,170,227 api 961,964 bot
Wed 26-Jun-2013 3,390,799 direct 16,522,686 api 566,875 bot
Tue 25-Jun-2013 3,519,049 direct 16,224,049 api 484,173 bot
Mon 24-Jun-2013 3,572,831 direct 16,443,206 api 445,633 bot
Sun 23-Jun-2013 3,018,079 direct 16,954,320 api 466,337 bot
Sat 22-Jun-2013 2,922,257 direct 16,009,657 api 534,142 bot
Fri 21-Jun-2013 3,186,900 direct 17,848,843 api 518,943 bot
Thu 20-Jun-2013 3,493,828 direct 18,746,564 api 545,093 bot
Wed 19-Jun-2013 3,230,467 direct 18,586,213 api 537,685 bot
Tue 18-Jun-2013 3,171,389 direct 19,021,009 api 538,553 bot
Mon 17-Jun-2013 3,095,907 direct 18,920,626 api 515,093 bot
Sun 16-Jun-2013 2,601,361 direct 12,363,388 api 486,373 bot
Sat 15-Jun-2013 2,323,159 direct 14,354,503 api 562,384 bot
Fri 14-Jun-2013 2,548,397 direct 15,922,000 api 519,542 bot
Thu 13-Jun-2013 2,458,620 direct 16,970,323 api 489,011 bot
Wed 12-Jun-2013 2,350,762 direct 16,879,733 api 435,525 bot
Tue 11-Jun-2013 2,237,028 direct 16,965,664 api 491,918 bot
Mon 10-Jun-2013 2,211,203 direct 18,052,021 api 469,619 bot
Sun 9-Jun-2013 1,821,113 direct 15,759,802 api 442,618 bot
Sat 8-Jun-2013 1,725,638 direct 15,137,138 api 477,470 bot
Fri 7-Jun-2013 1,854,349 direct 16,333,045 api 419,468 bot
Thu 6-Jun-2013 1,835,599 direct 16,422,433 api 415,840 bot
Wed 5-Jun-2013 1,868,638 direct 17,113,940 api 380,152 bot
Tue 4-Jun-2013 1,883,694 direct 17,560,770 api 376,663 bot
Mon 3-Jun-2013 1,923,962 direct 18,040,513 api 376,179 bot
Sun 2-Jun-2013 1,687,001 direct 15,850,163 api 368,232 bot
Sat 1-Jun-2013 1,618,572 direct 14,576,795 api 380,662 bot

Total direct May-2013: 54,408,764 1,755,121 avg
Total May-2013: 591,815,625 19,090,826 avg
Total api May-2013: 524,120,311 16,907,106 avg
Total bot May-2013: 13,286,550 428,598 avg
Fri 31-May-2013 1,777,647 direct 16,231,932 api 385,047 bot
Thu 30-May-2013 1,869,704 direct 17,616,361 api 364,447 bot
Wed 29-May-2013 1,897,258 direct 17,946,169 api 331,971 bot
Tue 28-May-2013 1,931,152 direct 18,227,472 api 365,766 bot
Mon 27-May-2013 1,796,247 direct 17,310,026 api 396,976 bot
Sun 26-May-2013 1,591,342 direct 15,109,556 api 351,940 bot
Sat 25-May-2013 1,534,695 direct 14,327,472 api 300,674 bot
Fri 24-May-2013 1,743,116 direct 16,137,929 api 357,950 bot
Thu 23-May-2013 1,834,109 direct 17,555,538 api 286,008 bot
Wed 22-May-2013 1,894,949 direct 17,940,471 api 405,011 bot
Tue 21-May-2013 1,899,463 direct 17,970,569 api 384,285 bot
Mon 20-May-2013 1,865,418 direct 17,853,401 api 337,699 bot
Sun 19-May-2013 1,676,745 direct 15,615,708 api 348,390 bot
Sat 18-May-2013 1,619,434 direct 14,471,879 api 342,665 bot
Fri 17-May-2013 1,755,319 direct 15,682,137 api 402,572 bot
Thu 16-May-2013 1,795,787 direct 17,068,778 api 444,988 bot
Wed 15-May-2013 1,827,434 direct 17,543,969 api 410,361 bot
Tue 14-May-2013 1,833,391 direct 17,868,108 api 446,226 bot
Mon 13-May-2013 1,870,012 direct 17,899,631 api 542,359 bot
Sun 12-May-2013 1,592,705 direct 15,594,805 api 497,365 bot
Sat 11-May-2013 1,557,698 direct 14,721,593 api 519,668 bot
Fri 10-May-2013 1,699,044 direct 16,216,554 api 569,066 bot
Thu 9-May-2013 1,772,183 direct 17,219,282 api 540,804 bot
Wed 8-May-2013 1,799,968 direct 18,284,228 api 477,762 bot
Tue 7-May-2013 1,808,628 direct 18,718,439 api 440,008 bot
Mon 6-May-2013 1,803,259 direct 18,724,888 api 512,212 bot
Sun 5-May-2013 1,557,307 direct 16,474,634 api 484,301 bot
Sat 4-May-2013 1,509,827 direct 15,246,753 api 507,261 bot
Fri 3-May-2013 1,728,947 direct 16,687,967 api 513,313 bot
Thu 2-May-2013 1,832,312 direct 18,087,454 api 488,732 bot
Wed 1-May-2013 1,733,664 direct 17,766,608 api 530,723 bot

Total direct Apr-2013: 51,339,701 1,711,323 avg
Total Apr-2013: 588,310,116 19,610,337 avg
Total api Apr-2013: 520,396,087 17,346,536 avg
Total bot Apr-2013: 16,574,328 552,477 avg
Tue 30-Apr-2013 1,799,060 direct 18,415,375 api 506,217 bot
Mon 29-Apr-2013 1,869,217 direct 19,249,965 api 490,202 bot
Sun 28-Apr-2013 1,632,818 direct 17,157,136 api 473,144 bot
Sat 27-Apr-2013 1,532,313 direct 15,766,984 api 506,705 bot
Fri 26-Apr-2013 1,699,100 direct 16,989,210 api 541,392 bot
Thu 25-Apr-2013 1,758,041 direct 18,259,156 api 491,624 bot
Wed 24-Apr-2013 1,776,927 direct 18,873,773 api 512,783 bot
Tue 23-Apr-2013 1,825,013 direct 19,103,240 api 484,680 bot
Mon 22-Apr-2013 1,838,264 direct 19,380,354 api 512,213 bot
Sun 21-Apr-2013 1,600,616 direct 17,373,267 api 486,870 bot
Sat 20-Apr-2013 1,506,074 direct 15,988,652 api 507,438 bot
Fri 19-Apr-2013 1,676,414 direct 17,418,840 api 555,502 bot
Thu 18-Apr-2013 1,746,748 direct 18,713,532 api 546,327 bot
Wed 17-Apr-2013 1,765,103 direct 19,022,260 api 572,522 bot
Tue 16-Apr-2013 1,795,522 direct 19,193,073 api 660,609 bot
Mon 15-Apr-2013 1,816,430 direct 19,768,392 api 663,735 bot
Sun 14-Apr-2013 1,621,487 direct 17,718,449 api 645,753 bot
Sat 13-Apr-2013 1,553,789 direct 17,480,039 api 686,568 bot
Fri 12-Apr-2013 1,702,242 direct 19,111,727 api 692,274 bot
Thu 11-Apr-2013 1,758,623 direct 19,085,506 api 617,706 bot
Wed 10-Apr-2013 1,765,239 direct 16,093,278 api 577,915 bot
Tue 9-Apr-2013 1,777,586 direct 16,283,841 api 483,360 bot
Mon 8-Apr-2013 1,791,239 direct 16,567,615 api 525,564 bot
Sun 7-Apr-2013 1,594,641 direct 14,673,156 api 606,829 bot
Sat 6-Apr-2013 1,510,149 direct 13,833,392 api 636,233 bot
Fri 5-Apr-2013 1,664,726 direct 14,921,810 api 575,483 bot
Thu 4-Apr-2013 1,765,005 direct 15,840,072 api 572,155 bot
Wed 3-Apr-2013 1,777,282 direct 16,092,755 api 457,354 bot
Tue 2-Apr-2013 1,739,435 direct 16,240,991 api 535,159 bot
Mon 1-Apr-2013 1,680,598 direct 15,780,247 api 450,012 bot

Total direct Mar-2013: 49,394,204 1,593,361 avg
Total Mar-2013: 516,098,152 16,648,327 avg
Total api Mar-2013: 450,340,275 14,527,105 avg
Total bot Mar-2013: 16,363,673 527,860 avg
Sun 31-Mar-2013 1,422,629 direct 13,239,207 api 564,762 bot
Sat 30-Mar-2013 1,391,987 direct 12,972,960 api 618,188 bot
Fri 29-Mar-2013 1,543,031 direct 14,277,255 api 598,595 bot
Thu 28-Mar-2013 1,602,542 direct 15,201,071 api 571,359 bot
Wed 27-Mar-2013 1,650,478 direct 15,650,567 api 572,400 bot
Tue 26-Mar-2013 1,694,075 direct 16,011,706 api 550,606 bot
Mon 25-Mar-2013 1,734,945 direct 16,290,304 api 581,982 bot
Sun 24-Mar-2013 1,556,264 direct 14,397,928 api 512,971 bot
Sat 23-Mar-2013 1,465,799 direct 13,278,457 api 479,809 bot
Fri 22-Mar-2013 1,591,718 direct 14,513,779 api 406,063 bot
Thu 21-Mar-2013 1,644,367 direct 15,495,273 api 446,188 bot
Wed 20-Mar-2013 1,663,472 direct 15,793,404 api 497,042 bot
Tue 19-Mar-2013 1,694,311 direct 16,068,756 api 551,877 bot
Mon 18-Mar-2013 1,711,602 direct 16,027,501 api 552,367 bot
Sun 17-Mar-2013 1,541,703 direct 14,156,563 api 527,405 bot
Sat 16-Mar-2013 1,455,633 direct 13,117,576 api 599,497 bot
Fri 15-Mar-2013 1,574,956 direct 14,378,717 api 683,065 bot
Thu 14-Mar-2013 1,667,292 direct 15,222,730 api 656,498 bot
Wed 13-Mar-2013 1,669,342 direct 15,378,787 api 443,025 bot
Tue 12-Mar-2013 1,687,062 direct 15,579,931 api 534,404 bot
Mon 11-Mar-2013 1,706,675 direct 15,736,387 api 671,038 bot
Sun 10-Mar-2013 1,467,592 direct 13,353,579 api 614,375 bot
Sat 9-Mar-2013 1,457,641 direct 12,813,537 api 605,881 bot
Fri 8-Mar-2013 1,579,431 direct 9,401,967 api 488,242 bot
Thu 7-Mar-2013 1,638,845 direct 14,882,562 api 391,064 bot
Wed 6-Mar-2013 1,631,392 direct 15,497,428 api 387,135 bot
Tue 5-Mar-2013 1,644,706 direct 16,031,946 api 466,901 bot
Mon 4-Mar-2013 1,738,364 direct 15,301,733 api 462,568 bot
Sun 3-Mar-2013 1,529,474 direct 13,713,363 api 440,352 bot
Sat 2-Mar-2013 1,458,141 direct 12,651,889 api 431,839 bot
Fri 1-Mar-2013 1,578,735 direct 13,903,412 api 456,175 bot

Total direct Feb-2013: 46,027,751 1,643,848 avg
Total Feb-2013: 441,586,443 15,770,944 avg
Total api Feb-2013: 380,181,306 13,577,903 avg
Total bot Feb-2013: 15,377,386 549,192 avg
Thu 28-Feb-2013 1,640,437 direct 14,607,370 api 465,116 bot
Wed 27-Feb-2013 1,662,840 direct 14,952,263 api 498,334 bot
Tue 26-Feb-2013 1,780,299 direct 15,214,215 api 610,788 bot
Mon 25-Feb-2013 1,775,201 direct 15,699,665 api 598,495 bot
Sun 24-Feb-2013 1,594,932 direct 13,712,162 api 612,005 bot
Sat 23-Feb-2013 1,471,957 direct 12,702,325 api 585,776 bot
Fri 22-Feb-2013 1,621,753 direct 13,878,447 api 563,680 bot
Thu 21-Feb-2013 1,718,839 direct 14,674,260 api 561,966 bot
Wed 20-Feb-2013 1,711,508 direct 14,802,139 api 600,538 bot
Tue 19-Feb-2013 1,739,391 direct 14,830,094 api 542,992 bot
Mon 18-Feb-2013 1,724,304 direct 14,648,937 api 543,593 bot
Sun 17-Feb-2013 1,538,655 direct 12,923,249 api 508,255 bot
Sat 16-Feb-2013 1,480,961 direct 12,059,732 api 529,801 bot
Fri 15-Feb-2013 1,578,891 direct 12,865,573 api 538,036 bot
Thu 14-Feb-2013 1,601,622 direct 13,161,871 api 533,870 bot
Wed 13-Feb-2013 1,650,846 direct 13,410,141 api 523,373 bot
Tue 12-Feb-2013 1,699,086 direct 13,275,947 api 587,496 bot
Mon 11-Feb-2013 1,703,061 direct 13,423,589 api 615,147 bot
Sun 10-Feb-2013 1,595,283 direct 12,314,184 api 581,770 bot
Sat 9-Feb-2013 1,528,030 direct 11,666,594 api 531,217 bot
Fri 8-Feb-2013 1,676,500 direct 12,862,094 api 600,067 bot
Thu 7-Feb-2013 1,709,374 direct 13,931,996 api 611,993 bot
Wed 6-Feb-2013 1,781,685 direct 14,300,591 api 586,480 bot
Tue 5-Feb-2013 1,778,896 direct 14,130,287 api 550,193 bot
Mon 4-Feb-2013 1,716,141 direct 13,801,672 api 520,757 bot
Sun 3-Feb-2013 1,503,294 direct 12,208,522 api 486,368 bot
Sat 2-Feb-2013 1,446,829 direct 11,481,533 api 476,575 bot
Fri 1-Feb-2013 1,597,136 direct 12,641,854 api 412,705 bot

Total direct Jan-2013: 50,803,903 1,638,835 avg
Total Jan-2013: 454,896,394 14,674,077 avg
Total api Jan-2013: 393,749,388 12,701,593 avg
Total bot Jan-2013: 10,343,103 333,648 avg
Thu 31-Jan-2013 1,660,617 direct 13,503,546 api 415,648 bot
Wed 30-Jan-2013 1,723,526 direct 13,726,261 api 457,219 bot
Tue 29-Jan-2013 1,748,833 direct 13,837,864 api 456,820 bot
Mon 28-Jan-2013 1,749,556 direct 13,910,208 api 414,536 bot
Sun 27-Jan-2013 1,546,880 direct 12,264,459 api 449,685 bot
Sat 26-Jan-2013 1,472,936 direct 11,212,337 api 315,785 bot
Fri 25-Jan-2013 1,592,842 direct 12,312,599 api 336,519 bot
Thu 24-Jan-2013 1,653,845 direct 13,148,893 api 369,798 bot
Wed 23-Jan-2013 1,681,949 direct 13,231,021 api 337,808 bot
Tue 22-Jan-2013 1,769,316 direct 13,404,445 api 354,753 bot
Mon 21-Jan-2013 1,802,595 direct 13,666,461 api 369,805 bot
Sun 20-Jan-2013 1,581,750 direct 12,004,413 api 357,952 bot
Sat 19-Jan-2013 1,465,960 direct 11,224,151 api 306,747 bot
Fri 18-Jan-2013 1,595,795 direct 12,397,956 api 322,231 bot
Thu 17-Jan-2013 1,656,899 direct 13,040,822 api 334,852 bot
Wed 16-Jan-2013 1,763,992 direct 13,549,019 api 315,469 bot
Tue 15-Jan-2013 1,790,400 direct 13,182,081 api 304,644 bot
Mon 14-Jan-2013 1,744,871 direct 13,215,188 api 287,943 bot
Sun 13-Jan-2013 1,501,812 direct 11,937,475 api 299,558 bot
Sat 12-Jan-2013 1,434,121 direct 11,124,941 api 301,691 bot
Fri 11-Jan-2013 1,578,781 direct 12,118,596 api 308,813 bot
Thu 10-Jan-2013 1,675,736 direct 13,008,593 api 309,520 bot
Wed 9-Jan-2013 1,717,858 direct 13,136,064 api 328,358 bot
Tue 8-Jan-2013 1,796,661 direct 13,185,684 api 291,076 bot
Mon 7-Jan-2013 1,732,448 direct 13,323,555 api 294,264 bot
Sun 6-Jan-2013 1,489,781 direct 11,841,317 api 300,027 bot
Sat 5-Jan-2013 1,456,655 direct 11,457,443 api 263,993 bot
Fri 4-Jan-2013 1,630,646 direct 12,617,945 api 269,440 bot
Thu 3-Jan-2013 1,759,653 direct 13,390,935 api 280,676 bot
Wed 2-Jan-2013 1,677,267 direct 13,105,801 api 338,018 bot
Tue 1-Jan-2013 1,349,922 direct 10,669,315 api 249,455 bot

Total direct Dec-2012: 48,049,943 1,549,998 avg
Total Dec-2012: 434,142,765 14,004,605 avg
Total api Dec-2012: 372,830,484 12,026,789 avg
Total bot Dec-2012: 13,262,338 427,817 avg
Mon 31-Dec-2012 1,365,293 direct 10,069,349 api 401,627 bot
Sun 30-Dec-2012 1,447,481 direct 10,840,039 api 465,828 bot
Sat 29-Dec-2012 1,562,997 direct 11,035,587 api 458,318 bot
Fri 28-Dec-2012 1,586,456 direct 11,682,329 api 471,353 bot
Thu 27-Dec-2012 1,402,075 direct 12,133,776 api 492,989 bot
Wed 26-Dec-2012 1,481,780 direct 11,818,680 api 502,274 bot
Tue 25-Dec-2012 1,196,705 direct 10,255,715 api 446,430 bot
Mon 24-Dec-2012 1,304,329 direct 10,679,968 api 413,300 bot
Sun 23-Dec-2012 1,403,891 direct 11,039,656 api 431,288 bot
Sat 22-Dec-2012 1,383,033 direct 10,723,925 api 575,686 bot
Fri 21-Dec-2012 1,499,716 direct 11,850,609 api 504,289 bot
Thu 20-Dec-2012 1,602,234 direct 12,745,542 api 542,585 bot
Wed 19-Dec-2012 1,644,374 direct 12,667,729 api 366,967 bot
Tue 18-Dec-2012 1,658,506 direct 12,734,520 api 326,690 bot
Mon 17-Dec-2012 1,732,037 direct 13,562,682 api 365,703 bot
Sun 16-Dec-2012 1,514,448 direct 8,932,323 api 365,705 bot
Sat 15-Dec-2012 1,498,034 direct 11,291,938 api 351,793 bot
Fri 14-Dec-2012 1,538,084 direct 12,099,434 api 338,229 bot
Thu 13-Dec-2012 1,628,716 direct 12,883,437 api 461,967 bot
Wed 12-Dec-2012 1,682,586 direct 13,088,535 api 352,910 bot
Tue 11-Dec-2012 1,711,266 direct 13,588,809 api 403,851 bot
Mon 10-Dec-2012 1,733,412 direct 13,996,991 api 387,128 bot
Sun 9-Dec-2012 1,530,790 direct 12,757,298 api 377,384 bot
Sat 8-Dec-2012 1,465,353 direct 11,694,305 api 386,866 bot
Fri 7-Dec-2012 1,589,581 direct 8,348,420 api 313,315 bot
Thu 6-Dec-2012 1,682,495 direct 13,426,984 api 321,498 bot
Wed 5-Dec-2012 1,740,399 direct 13,901,582 api 273,916 bot
Tue 4-Dec-2012 1,714,678 direct 14,079,410 api 277,713 bot
Mon 3-Dec-2012 1,744,934 direct 14,232,660 api 1,293,818 bot
Sun 2-Dec-2012 1,531,886 direct 12,834,535 api 289,968 bot
Sat 1-Dec-2012 1,472,374 direct 11,833,717 api 300,950 bot

Total direct Nov-2012: 49,311,566 1,643,718 avg
Total Nov-2012: 444,584,670 14,819,489 avg
Total api Nov-2012: 383,593,362 12,786,445 avg
Total bot Nov-2012: 11,679,742 389,324 avg
Fri 30-Nov-2012 1,623,329 direct 12,630,111 api 319,742 bot
Thu 29-Nov-2012 1,740,215 direct 13,529,878 api 339,640 bot
Wed 28-Nov-2012 1,743,188 direct 13,810,457 api 316,209 bot
Tue 27-Nov-2012 1,775,001 direct 13,921,564 api 361,264 bot
Mon 26-Nov-2012 1,887,942 direct 14,283,418 api 390,712 bot
Sun 25-Nov-2012 1,665,023 direct 12,774,422 api 400,086 bot
Sat 24-Nov-2012 1,566,501 direct 11,701,225 api 352,389 bot
Fri 23-Nov-2012 1,602,885 direct 12,350,745 api 394,272 bot
Thu 22-Nov-2012 1,597,094 direct 12,680,294 api 385,225 bot
Wed 21-Nov-2012 1,765,516 direct 13,507,351 api 345,503 bot
Tue 20-Nov-2012 1,785,673 direct 13,802,272 api 340,333 bot
Mon 19-Nov-2012 1,837,014 direct 13,969,082 api 359,498 bot
Sun 18-Nov-2012 1,622,131 direct 12,649,815 api 399,687 bot
Sat 17-Nov-2012 1,539,259 direct 11,466,757 api 327,007 bot
Fri 16-Nov-2012 1,691,030 direct 12,455,531 api 334,449 bot
Thu 15-Nov-2012 1,892,854 direct 13,041,731 api 558,611 bot
Wed 14-Nov-2012 1,698,948 direct 13,371,595 api 522,417 bot
Tue 13-Nov-2012 1,782,284 direct 13,339,300 api 523,530 bot
Mon 12-Nov-2012 1,825,659 direct 13,700,442 api 504,419 bot
Sun 11-Nov-2012 1,591,840 direct 12,456,061 api 491,736 bot
Sat 10-Nov-2012 1,477,858 direct 11,410,547 api 486,281 bot
Fri 9-Nov-2012 1,477,780 direct 11,819,616 api 444,323 bot
Thu 8-Nov-2012 1,543,389 direct 12,644,439 api 466,500 bot
Wed 7-Nov-2012 1,620,882 direct 13,127,942 api 435,994 bot
Tue 6-Nov-2012 1,637,752 direct 13,181,209 api 403,271 bot
Mon 5-Nov-2012 1,620,524 direct 12,777,863 api 382,945 bot
Sun 4-Nov-2012 1,463,896 direct 12,422,562 api 230,307 bot
Sat 3-Nov-2012 1,310,398 direct 11,024,372 api 293,801 bot
Fri 2-Nov-2012 1,432,106 direct 11,616,407 api 292,953 bot
Thu 1-Nov-2012 1,493,595 direct 12,126,354 api 276,638 bot

Total direct Oct-2012: 45,530,302 1,468,719 avg
Total Oct-2012: 404,741,197 13,056,167 avg
Total api Oct-2012: 350,357,520 11,301,855 avg
Total bot Oct-2012: 8,853,375 285,592 avg
Wed 31-Oct-2012 1,532,288 direct 12,217,048 api 271,979 bot
Tue 30-Oct-2012 1,627,021 direct 12,661,083 api 295,030 bot
Mon 29-Oct-2012 1,674,271 direct 12,894,212 api 332,152 bot
Sun 28-Oct-2012 1,493,450 direct 11,707,133 api 313,416 bot
Sat 27-Oct-2012 1,344,809 direct 10,440,324 api 324,396 bot
Fri 26-Oct-2012 1,502,800 direct 11,170,801 api 315,942 bot
Thu 25-Oct-2012 1,580,302 direct 11,844,231 api 316,320 bot
Wed 24-Oct-2012 1,608,493 direct 11,829,025 api 295,671 bot
Tue 23-Oct-2012 1,637,430 direct 12,226,737 api 297,938 bot
Mon 22-Oct-2012 1,632,591 direct 12,070,285 api 322,701 bot
Sun 21-Oct-2012 1,384,033 direct 10,871,251 api 306,814 bot
Sat 20-Oct-2012 1,287,345 direct 9,991,465 api 309,953 bot
Fri 19-Oct-2012 1,433,509 direct 10,709,947 api 307,671 bot
Thu 18-Oct-2012 1,507,396 direct 11,552,259 api 275,211 bot
Wed 17-Oct-2012 1,582,183 direct 11,564,394 api 201,688 bot
Tue 16-Oct-2012 1,509,252 direct 11,746,765 api 191,150 bot
Mon 15-Oct-2012 1,504,448 direct 11,994,837 api 215,796 bot
Sun 14-Oct-2012 1,308,706 direct 11,204,357 api 269,805 bot
Sat 13-Oct-2012 1,211,373 direct 9,885,281 api 265,935 bot
Fri 12-Oct-2012 1,348,082 direct 10,582,191 api 252,583 bot
Thu 11-Oct-2012 1,415,203 direct 11,131,223 api 354,067 bot
Wed 10-Oct-2012 1,448,660 direct 11,469,926 api 245,888 bot
Tue 9-Oct-2012 1,460,891 direct 11,547,142 api 260,696 bot
Mon 8-Oct-2012 1,532,662 direct 11,876,511 api 305,509 bot
Sun 7-Oct-2012 1,282,383 direct 10,495,455 api 296,337 bot
Sat 6-Oct-2012 1,197,080 direct 9,697,912 api 386,234 bot
Fri 5-Oct-2012 1,366,374 direct 10,284,481 api 277,853 bot
Thu 4-Oct-2012 1,430,535 direct 11,349,463 api 248,454 bot
Wed 3-Oct-2012 1,589,948 direct 11,348,698 api 260,585 bot
Tue 2-Oct-2012 1,543,985 direct 11,043,667 api 273,660 bot
Mon 1-Oct-2012 1,552,799 direct 10,949,416 api 261,941 bot

Total direct Sep-2012: 43,491,101 1,449,703 avg
Total Sep-2012: 373,433,748 12,447,791 avg
Total api Sep-2012: 319,411,726 10,647,057 avg
Total bot Sep-2012: 10,530,921 351,030 avg
Sun 30-Sep-2012 1,407,320 direct 10,274,331 api 281,330 bot
Sat 29-Sep-2012 1,381,355 direct 9,946,566 api 297,145 bot
Fri 28-Sep-2012 1,440,573 direct 10,565,412 api 323,259 bot
Thu 27-Sep-2012 1,503,755 direct 11,320,464 api 350,476 bot
Wed 26-Sep-2012 1,563,846 direct 11,509,295 api 296,328 bot
Tue 25-Sep-2012 1,609,521 direct 11,694,274 api 386,956 bot
Mon 24-Sep-2012 1,624,795 direct 11,581,372 api 389,235 bot
Sun 23-Sep-2012 1,393,684 direct 10,466,880 api 445,016 bot
Sat 22-Sep-2012 1,368,626 direct 9,785,153 api 424,821 bot
Fri 21-Sep-2012 1,514,788 direct 10,376,809 api 449,013 bot
Thu 20-Sep-2012 1,560,642 direct 11,252,604 api 430,043 bot
Wed 19-Sep-2012 1,614,504 direct 11,268,106 api 328,959 bot
Tue 18-Sep-2012 1,627,101 direct 11,395,979 api 356,823 bot
Mon 17-Sep-2012 1,626,916 direct 11,277,238 api 369,638 bot
Sun 16-Sep-2012 1,425,200 direct 10,186,812 api 369,896 bot
Sat 15-Sep-2012 1,220,800 direct 9,377,805 api 336,900 bot
Fri 14-Sep-2012 1,391,300 direct 10,202,184 api 310,445 bot
Thu 13-Sep-2012 1,450,269 direct 10,783,246 api 347,765 bot
Wed 12-Sep-2012 1,464,282 direct 11,093,552 api 337,448 bot
Tue 11-Sep-2012 1,515,362 direct 10,790,508 api 311,311 bot
Mon 10-Sep-2012 1,538,395 direct 11,325,893 api 336,457 bot
Sun 9-Sep-2012 1,306,339 direct 10,284,801 api 334,099 bot
Sat 8-Sep-2012 1,250,090 direct 9,558,488 api 324,109 bot
Fri 7-Sep-2012 1,389,556 direct 10,105,707 api 322,825 bot
Thu 6-Sep-2012 1,451,167 direct 10,932,219 api 337,918 bot
Wed 5-Sep-2012 1,479,657 direct 11,148,345 api 374,442 bot
Tue 4-Sep-2012 1,500,548 direct 11,218,637 api 359,604 bot
Mon 3-Sep-2012 1,424,363 direct 11,097,548 api 350,248 bot
Sun 2-Sep-2012 1,242,909 direct 9,677,590 api 371,044 bot
Sat 1-Sep-2012 1,203,438 direct 8,913,908 api 277,368 bot

Total direct Aug-2012: 43,202,966 1,393,644 avg
Total Aug-2012: 370,526,125 11,952,455 avg
Total api Aug-2012: 318,759,105 10,282,551 avg
Total bot Aug-2012: 8,564,054 276,259 avg
Fri 31-Aug-2012 1,349,933 direct 9,627,927 api 338,218 bot
Thu 30-Aug-2012 1,424,173 direct 10,196,517 api 327,345 bot
Wed 29-Aug-2012 1,477,636 direct 10,449,225 api 333,323 bot
Tue 28-Aug-2012 1,502,765 direct 10,594,772 api 284,344 bot
Mon 27-Aug-2012 1,501,705 direct 10,337,920 api 335,794 bot
Sun 26-Aug-2012 1,295,703 direct 8,964,812 api 306,821 bot
Sat 25-Aug-2012 1,247,678 direct 8,369,501 api 272,550 bot
Fri 24-Aug-2012 1,379,823 direct 9,461,293 api 271,635 bot
Thu 23-Aug-2012 1,445,203 direct 10,032,380 api 296,563 bot
Wed 22-Aug-2012 1,464,995 direct 10,565,259 api 325,586 bot
Tue 21-Aug-2012 1,463,760 direct 13,943,482 api 312,787 bot
Mon 20-Aug-2012 1,486,954 direct 14,808,425 api 289,763 bot
Sun 19-Aug-2012 1,254,707 direct 13,028,893 api 253,273 bot
Sat 18-Aug-2012 1,209,881 direct 9,905,991 api 262,841 bot
Fri 17-Aug-2012 1,392,077 direct 11,070,433 api 288,654 bot
Thu 16-Aug-2012 1,568,141 direct 12,335,134 api 226,782 bot
Wed 15-Aug-2012 1,579,241 direct 11,655,298 api 260,374 bot
Tue 14-Aug-2012 1,561,744 direct 11,416,875 api 262,203 bot
Mon 13-Aug-2012 1,543,497 direct 12,063,883 api 228,464 bot
Sun 12-Aug-2012 1,274,092 direct 9,961,750 api 192,175 bot
Sat 11-Aug-2012 1,204,399 direct 8,955,970 api 216,177 bot
Fri 10-Aug-2012 1,365,921 direct 8,824,477 api 257,101 bot
Thu 9-Aug-2012 1,397,429 direct 9,393,786 api 223,629 bot
Wed 8-Aug-2012 1,414,499 direct 9,532,920 api 305,469 bot
