Saturday, January 26, 2013

                                       MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
                                                 (in billions of dollars)
                                               HOLDINGS 1/ AT END OF PERIOD


                       Nov     Oct     Sep     Aug     Jul     Jun     May     Apr     Mar     Feb     Jan     Dec     Nov
Country               2012    2012*   2012*   2012*   2012*   2012*   2012*   2012*   2012*   2012*   2012*   2011*   2011
                     ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------

China, Mainland      1170.1  1169.9  1153.6  1155.2  1160.0  1147.0  1164.0  1164.4  1144.0  1155.2  1166.2  1151.9  1254.6
Japan                1132.8  1131.9  1128.5  1120.9  1119.8  1108.4  1107.0  1087.7  1080.3  1088.4  1080.6  1058.4  1066.4
Carib Bnkng Ctrs 4/   283.7   273.5   261.1   263.9   247.6   245.4   244.2   238.4   235.4   232.9   224.6   227.2   223.3
Oil Exporters 3/      260.1   262.2   267.2   269.1   266.5   268.4   258.4   259.9   260.0   267.6   267.6   261.1   254.2
Brazil                257.0   254.1   251.2   259.8   256.5   244.3   245.8   245.9   238.1   228.4   228.2   226.9   226.6
Taiwan                193.1   197.2   201.7   199.5   194.4   196.4   190.0   187.3   190.1   183.7   178.4   177.3   166.9
Switzerland           186.9   187.8   193.5   191.7   184.8   172.3   155.1   150.3   150.7   145.4   146.5   142.4   126.2
Russia                164.1   171.1   163.5   162.9   156.2   163.8   156.3   155.4   151.1   144.8   145.7   149.5   145.1
United Kingdom 2/     145.0   133.2   137.9   137.1   135.4   138.0   137.3   136.9   126.4   119.0   116.2   114.3   125.2
Luxembourg            144.8   144.7   147.6   138.9   135.1   137.9   130.6   129.7   139.7   140.6   139.6   147.6   127.2
Hong Kong             142.3   138.5   137.1   141.7   137.1   136.0   143.8   145.0   140.3   141.9   134.3   121.7   107.9
Belgium               135.4   136.4   133.2   130.2   141.3   144.5   132.0   132.3   141.7   125.2   131.5   135.2   133.2
Ireland                97.0    97.4    96.9    94.6    93.2    91.3    93.9    95.1    94.2    96.0    86.2    97.7    70.2
Singapore              91.6    97.5    94.4    96.9    96.4    86.9    83.1    82.5    84.7    84.6    74.8    75.1    70.0
Norway                 75.8    75.5    73.9    71.4    68.2    68.6    67.9    64.8    61.0    59.4    57.3    56.7    40.3
Canada                 66.4    58.3    60.6    61.3    61.3    52.7    55.8    63.8    54.2    53.9    48.0    45.1    48.7
Germany                66.0    64.0    65.5    66.2    66.5    64.0    65.1    62.7    64.6    60.7    60.9    60.7    67.8
France                 65.5    58.7    59.3    52.9    55.2    49.1    50.6    49.8    45.9    39.7    42.5    44.7    59.4
Mexico                 59.6    59.2    56.5    57.2    53.9    51.6    45.8    40.9    35.9    31.8    30.1    29.4    31.7
India                  58.6    59.6    59.7    60.6    59.3    53.8    50.0    49.3    46.7    44.1    42.8    43.5    38.4
Thailand               57.0    58.6    64.3    58.7    53.0    53.1    53.5    52.2    54.7    54.3    54.5    51.6    56.0
Turkey                 55.3    51.6    42.6    34.6    30.3    29.1    27.1    28.1    30.4    30.1    27.4    32.0    40.2
Korea                  43.4    42.2    42.1    44.1    46.5    44.5    46.3    43.9    42.7    50.8    49.9    47.3    42.1
Philippines            37.2    36.9    37.0    37.1    36.9    35.4    36.5    36.8    37.1    37.1    35.7    32.7    31.7
Chile                  33.1    30.9    30.3    30.1    29.7    26.7    26.4    24.5    21.9    22.5    22.3    23.0    24.9
Israel                 31.0    28.9    25.8    25.0    23.1    24.6    24.8    23.7    22.8    23.0    22.7    19.3    19.4
Netherlands            30.4    30.7    27.0    27.4    25.8    26.2    26.2    24.7    23.4    25.0    25.2    21.7    24.1
Poland                 29.5    30.4    30.0    29.4    28.8    29.9    28.4    28.4    27.5    27.3    28.7    28.5    27.9
Sweden                 28.4    29.0    27.6    28.0    28.5    27.8    27.4    27.6    27.6    28.5    29.2    28.9    30.4
Colombia               28.3    29.9    29.3    27.9    27.6    27.1    26.5    26.9    26.7    25.1    25.2    23.5    20.0
Italy                  28.0    28.0    27.6    27.5    27.7    27.5    27.1    26.5    24.1    23.3    22.7    22.8    21.2
Australia              27.4    26.7    25.7    27.6    26.7    25.3    29.7    25.8    22.6    23.5    22.2    21.8    24.1
Spain                  25.2    25.3    25.5    24.2    24.5    26.6    21.7    21.2    21.1    21.3    23.7    24.0    16.3
Malaysia               19.5    19.5    19.4    19.6    20.1    20.3    20.3    20.1    20.5    20.9    20.6    20.6    18.5
Denmark                15.1    14.9    15.2    15.8    15.6    15.3    15.1    14.6    15.4    15.4    15.9    16.5    13.6
Peru                   13.6    13.4    11.9    11.5    11.9    11.8    11.4    10.5    10.1     8.9     8.9     8.8     8.5
South Africa           13.0    12.8    13.0    12.8    13.0    13.2    12.6    12.3    12.2    12.9    12.9    12.1    11.3
All Other             245.7   246.2   238.5   233.4   221.7   227.6   227.4   225.2   222.2   217.2   214.0   205.9   195.3
Grand Total          5557.2  5526.2  5475.4  5446.5  5379.7  5312.4  5264.9  5215.3  5148.3  5110.6  5063.8  5007.4  5009.1

Of which:
 For. Official       3985.7  3984.3  3958.1  3957.1  3915.5  3852.9  3826.3  3781.1  3720.3  3711.1  3687.4  3621.0  3628.9
  Treasury Bills      383.5   379.4   383.8   373.0   355.0   362.2   359.8   345.7   356.0   360.7   349.6   357.6   379.0
  T-Bonds & Notes    3602.2  3604.9  3574.3  3584.1  3560.6  3490.7  3466.5  3435.5  3364.3  3350.4  3337.8  3263.4  3249.9

Department of the Treasury/Federal Reserve Board
January 16, 2013

 *   Includes holdings of Treasury bonds and notes as reported on TIC Form SLT, "Aggregate Holdings of Long-Term Securities by U.S.
     and Foreign Residents"
 1/  The data in this table are collected primarily from U.S.-based custodians and broker-dealers. Since U.S. securities held in
     overseas custody accounts may not be attributed to the actual owners, the data may not provide a precise accounting of
     individual country ownership of Treasury securities
     (see TIC FAQ #7 at: http://www.treasury.gov/resource-center/data-chart-center/tic/Pages/ticfaq1.aspx).
     Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes reported under the Treasury
     International Capital (TIC) reporting system are based on annual Surveys of Foreign Holdings of U.S. Securities and on
    monthly data.
 2/  United Kingdom includes Channel Islands and Isle of Man.
 3/  Oil exporters include Ecuador, Venezuela, Indonesia, Bahrain, Iran, Iraq, Kuwait, Oman, Qatar,
     Saudi Arabia, the United Arab Emirates, Algeria, Gabon, Libya, and Nigeria.
 4/  Caribbean Banking Centers include Bahamas, Bermuda, Cayman Islands, Netherlands Antilles and Panama.
     Beginning with new series for June 2006, also includes British Virgin Islands.


No comments:

Post a Comment